Summit Tractors TX25H Compact Tractor with LX85 Front-End Loader
$19,499.99
SKU 10050406 - The Summit TX25H compact tractor is a versatile year-round workhorse designed to handle a wide range of tasks with ease. With the right attachments it can mow, grade, haul, dig, till, clear snow and much more, delivering the power of a larger tractor in a smaller more maneuverable package. This adaptability makes the TX25H a smart investment for property owners who want one machine that can do it all.
Apply for financing anytime, from anywhere through DLL! - Click Here to Apply Now
*Get it shipped to your door for $500 (contiguous United States). Select "SHIPS DIRECT FROM VENDOR" when you add the item to cart.
Have questions? Here are answers to some of the most Frequently Asked Questions!
MoreProduct Overview
Key Features
- 24.7 HP Mitsubishi 3-Cyl. EPA Tier 4 Diesel Engine
- 3rd Function Hydraulics - Grapple Ready
- Rear Hydraulic Remotes
- Self-Leveling SSQA Loader
- Fender-Mounted Integrated Loader Joystick
- Goodyear All-Condition R14T Tires
- Hydrostatic Transmission With Twin Touch Pedals
- RimGuard Liquid Tire Ballast in the Rears
- Premium Suspension Seat With Backrest Extension & Angle-Adjustable Armrests
- Category 1 3-Point Hitch With Postion Control
- Toolbox
- Rear Work Light
- Swinging Drawbar
- Cross Drawbar
- Front Tow Hook
- 12v Phone Charger, Entry Steps & Grab Rails Both Sides
- Projector Headlights
- 7-Pin Trailer Socket
TX25H Tractor
Engine
| Engine Manufacturer | Mitsubishi |
|---|---|
| Engine Type | Natural Aspiration |
| Engine HP — Gross (kW) | 24.7 (18.4) |
| PTO HP (kW) | 18 (13.4) |
| Rated Engine Speed (rpm) | 2500 |
| Cylinders | 3 |
| Displacement — cu in (cc) | 80.42 (1318) |
| Cooling System & Air Cleaner | Liquid, Dual Element |
| Alternator | 12V 42A |
| Starting Aid | Glow Plug |
| Fuel System | Indirect Fuel Injection |
| Fuel Tank — U.S. gal (L) | 6.9 (26) |
Powertrain
| Transmission | 2-Range Hydrostatic |
|---|---|
| Foot Control | Side-by-Side Pedals |
| Cruise Control | Standard Electronic |
| Max Traveling Speed — mph (km/h) | 11.32 (18.22) |
| Brakes | Wet Disc |
| Steering | Hydraulic |
Hydraulic System
| Pump Type | Open Center |
|---|---|
| Max Total Flow — gpm (L/min) | 6.6 (24.9) |
| 3-Point Hitch Category | Category 1 Standard |
| 3-Point Hitch Lift Capacity — lb (kg) | 1322 (600) |
| At 24" Behind Link Ends — lb (kg) | 1168 (530) |
| Lift Control | Position Control |
| Rear Remote Valves | Standard |
| 3rd Function Diverter Valve (Grapple Ready) | Standard |
PTO
| PTO Type | Independent |
|---|---|
| PTO Control | Electric/Hydro |
| Rear PTO (rpm) | 540 |
| Mid PTO (rpm) | Standard — 2100 |
| PTO Shaft Diameter — in (mm) | 1-3/8 (35) |
Dimensions
| Overall Length — in (mm) | 154 (3911) — Front to end of 3-pt |
|---|---|
| Overall Width — in (mm) | 54 (1371) |
| Wheelbase — in (mm) | 61.8 (1569.72) |
| Height to Top of ROPS — in (mm) | 92.12 (2339.84) |
| Min. Ground Clearance — in (mm) | 9.6 (245) — Front Axle |
| Total Weight — lb (kg) w/o Loader & Tire Ballast | 2513 (1139.8) |
| Total Weight — lb (kg) w/ Loader & Tire Ballast | 3600 (1632.9) |
Standard Tires
| Front (USA Goodyear R14T) | 23×8.50-12 |
|---|---|
| Rear (USA Goodyear R14T) | 12-16.5 |
Operator Station
| ROPS | Folding |
|---|---|
| High-Back Seat w/ Backrest Extension | Standard |
| Armrests | Folding & Angle-Adjustable (Standard) |
| Seat Belt | Retractable (Standard) |
| Seat Cover | Weatherproof Coated PVC |
| Side-View Mirrors | Standard, Hand-Adjustable, Removable |
| Seat Suspension | Dial by Operator Weight (Standard) |
| Floor Mat | Heavy-Duty Rubber (Standard) |
| Entry Assist Steps & Grab Rails | Both Sides (Standard) |
| 12V Power Outlet & Cup Holder | Standard |
Other Equipment
| Drawbars | Two — Cross-Type and Swinging (Standard) |
|---|---|
| Front Tow Hook | Standard |
| Hood Material | Metal |
| RimGuard Liquid Tire Ballast (Rears) | Standard |
| Projector Headlights & Rear Work Light | Standard |
LX85 Front-End Loader
Loader
| Model | LX85 |
|---|---|
| Mechanical Self-Leveling | Standard |
| Breakout Force at Pivot Pin — lb (kg) | 1477 (670) |
| Max Lift Height to Bucket Pivot Pin — in (mm) | 83 (2108) |
| Lift Capacity to Max Height at Pivot Pin — lb (kg) | 1234 (559) |
| Dumping Clearance — in (mm) | 61 (1540) |
| Bucket Width — in (mm) | 50 (1270) |
| Total Weight (Loader w/ Bucket) — lb (kg) | 573 (260) |
| Bucket Weight — lb (kg) | 176 (80) |
| Bucket Connection | Skid-Steer Quick Attach (SSQA) |
| Bucket Level Indicator (BLI) | Standard |
Seasonal Uses
Spring
- Tilling a garden or food plot
- Spreading compost or lime or fertilizer
- Hauling mulch or soil or compost to beds
- Digging small planting holes for trees or shrubs
- Cleaning up winter storm debris
- Grading and preparing gravel driveways after winter damage
- Setting posts for fences or garden trellises
- Transporting plant or seeds and gardening supplies
Summer
- Mowing pastures or large lawns or trails
- Maintaining gravel driveways with box blade or rear blade or BoxPlane
- Transporting firewood or hay bales or feed
- Landscaping projects such as moving gravel and sand or rock
- Digging small trenches for irrigation or drainage
- Spraying weeds along fence rows and fields
- Maintaining trails and clearing brush
- Pulling small trailers or wagons with supplies
Fall
- Leaf collection and hauling and mulching
- Preparing soil for cover crops or fall planting
- Spreading gravel and dirt and compost before winter
- Clearing brush and small trees and storm debris
- Transporting harvested produce or pumpkins
- Hauling fencing supplies for fall repairs
- Grading land for water runoff management
- Pulling out old garden crops and tilling under residue
Winter
- Snow removal with front loader or rear blade or snow blower attachment
- Spreading salt and sand and gravel on icy surfaces
- Hauling and staging firewood closer to the home
- Clearing driveways and farm lanes and paths
- Assisting with fallen tree removal from winter storms
- Transporting feed and hay for livestock
- Dragging sleds or trailers with winter supplies
- Light excavation work in frozen ground (weather permitting)
Specifications
| SKU | 10050406 |
|---|---|
| UPC | 860009148918 |
| Fulfillment Location | Vendor Ship, Pickup at Store |
| Manufacturer Number | TX25LX85 |
| Brands | Summit Tractors |


