Gravely PRO-TURN Z 60 KAWASAKI Zero Turn Lawn Mower 991285
$8,599.99
SKU 101180133 - PROOF THAT SUPERIOR CUT AND SUPERIOR COMFORT CAN COEXIST.
Performance and comfort don’t need to be mutually exclusive. The Pro-Turn Z has wrapped them both in a new, bolder look that’s packed full of commercial-grade features. But the biggest surprise is it still maintains its attractive baseline price. All-day comfort, an unparalleled cut, and Gravely’s signature durability make the Pro-Turn Z a no-nonsense workhorse worthy of bearing the Gravely name.
MoreProduct Overview
ENGINE | Kawasaki® FS730V | ||
---|---|---|---|
HORSEPOWER | 24 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5.1 gal / 19.3 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8 mph / 12.9 kph | ||
GROUND SPEED REVERSE | 4 mph / 6.4 kph | ||
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
WHEELS REAR | 22.0 x 12.0 in - 12.0 in (55.9 x 30.5 cm - 30.5 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 190 CCA | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK | |||
DECK SIZE | 60 in / 152.4 cm | ||
COVERAGE HOUR | 4.8 acres / 1.9 hectares | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 60 in / 152.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 952 lb / 431.7 kg | ||
LENGTH | 79 In / 200.7 cm | ||
WIDTH (CHUTE UP) | 63.7 in / 161.8 cm | ||
WIDTH (CHUTE DOWN) | 74.8 in / 190 cm |
Specifications
SKU | 101180133 |
---|---|
Lawn & Garden Type | Riding Mowers |
UPC | 401011801332 |
Fulfillment Location | In-store, Pickup at Store |
Manufacturer Number | 991285 |
Brands | Gravely |
REVIEW (0)
No reviews for this product yet, leave one below!
write a review