Gravely Pro-Turn Z 52″ Zero Turn Lawn Mower 991283
$8,499.99
SKU 101180120 - PROOF THAT SUPERIOR CUT AND SUPERIOR COMFORT CAN COEXIST.
Performance and comfort don’t need to be mutually exclusive. The Pro-Turn Z has wrapped them both in a new, bolder look that’s packed full of commercial-grade features. But the biggest surprise is it still maintains its attractive baseline price. All-day comfort, an unparalleled cut, and Gravely’s signature durability make the Pro-Turn Z a no-nonsense workhorse worthy of bearing the Gravely name.
MoreProduct Overview
ENGINE | Kawasaki® FS691V | ||
---|---|---|---|
HORSEPOWER | 23 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5.1 gal / 19.3 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8 mph / 12.9 kph | ||
GROUND SPEED REVERSE | 4 mph / 6.4 kph | ||
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
WHEELS REAR | 22.0 x 10.5 in - 12.0 in (55.9 x 26.7 cm - 30.5 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 190 CCA | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK | |||
DECK SIZE | 52 in / 132.1 cm | ||
COVERAGE HOUR | 4.2 acres / 1.7 hectares | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 52 in / 132.1 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 931 lb / 422.2 kg | ||
LENGTH | 79 In / 200.7 cm | ||
WIDTH (CHUTE UP) | 56.2 in / 142.7 cm | ||
WIDTH (CHUTE DOWN) | 67.3 in / 170.9 cm |
More
Specifications
SKU | 101180120 |
---|---|
Lawn & Garden Type | Riding Mowers |
UPC | 401011801202 |
Fulfillment Location | In-store, Pickup at Store |
Manufacturer Number | 991283 |
Brands | Gravely |
REVIEW (0)
No reviews for this product yet, leave one below!
write a review