Purina Wellsolve L/S Pellets Horse Feed 50lb
$40.99
SKU 29500510 - The low starch and sugar diet for horses with special needs in pelleted form. Veterinarian researched.More
Product Overview
- A low-starch and low-sugar diet for horses with special needs.
- Formulated for horses that need a low-starch, low-sugar diet
| Features | Benefits |
|
Added Antioxidants
|
Help address the negative effects of free radicals and support a strong immune system |
| Backed by Six Years of Research | Involving 8,768 individual tests and 7,576 feeding trials |
| Blend of Vegetable Oils | Provide essential fatty acids for shine & bloom |
| Concentrate Feed | Designed to be fed with hay or pasture |
| Highly Digestible Fibers | Provide fermentable fiber to the hindgut as a slow-release energy source with very little to no insulin response |
| Low Starch & Sugar | With no molasses or grain - guaranteed maximum of 11% |
| Proprietary Blend of Amino Acids | Help maintain muscle tone |
| Veterinarian Researched | With data published in the Journal of Equine Veterinary Scienc |
| Vitamin & Mineral Fortification | Provides 100% of the required vitamins and minerals when fed as directed Based on “Nutrient Requirements of Horses Sixth Revised Edition–2007” published by the National Research Council |
Guaranteed Analysis
- Crude Protein MIN 12 %
- Lysine MIN 0.7%
- Crude Fat MIN 5.5%
- Crude Fiber MAX 23%
- Calcium (Ca) MIN 0.65%
- Calcium (Ca) MAX 1.15%
- Phosphorus (P) MIN 0.50%
- Copper (Cu) MIN 65 PPM
- Selenium (Se) MIN 0.60 PPM
- Zinc (Zn) MIN 220 PPM
- Vitamin A MIN 3500 IU/LB
- Vitamin E MIN 225 IU/LB
- Magnesium (Mg) MIN 0.50 PPM
- Starch MAX 7.00%
- Sugars MAX 4.00%
- Biotin MIN 3.6 mg/pound
Specifications
| SKU | 29500510 |
|---|---|
| Livestock Type | Feed |
| UPC | 883576004555 |
| Fulfillment Location | Pickup at Store |
| Manufacturer Number | 66924 |
| Brands | Purina |


