Purina Ultium Competition Horse Formula 50lb
$33.49
SKU 29500196 - Highly researched nutrition for the high energy demands of hard-working equine athletes, allowing them to compete at their highest levels.
MoreProduct Overview
- Highly researched nutrition for the high energy demands of hard-working equine athletes, allowing them to compete at their highest levels.
- Formulated for equine athletes.
| Features | Benefits |
|
Sustained Energy System
|
A unique blend of three fuel sources to provide a steady level of highly digestible energy: soluble carbohydrates, fats and fermentable fiber. A horse that is mentally focused, controllable and manageable has the best chance of winning. |
| Targeted Nutrition Delivery System |
Quickly transports repair nutrients where they’re needed most. Unique amino acid profile and top-quality fuel sources replenish glycogen and protein stores in muscles to assist in muscle repair with less muscle fatigue for faster bounce back, competition after competition.
|
| Nutrient and Energy-Dense | Supports prolonged stamina and endurance while maintaining the equine athlete in peak competitive condition. Less feed is required for maintenance of body condition when compared to feeds with lower energy density, helping prevent digestive upset. |
| Reduced Starch, Higher Fat | May help reduce the risk of colic and other digestive disturbances that can occur when feeding large quantities of grain |
| Purina Amplify High-Fat Nugget | A proprietary blend of vegetable oils, flax seed and rice bran smooths the glucose and insulin response to dietary starch and sugar, leveling out blood sugar levels for a pronounced calming effect. |
| Precise Amino Acid Profile | For optimal muscle performance and recovery. Promotes muscle tone and a strong top line. |
| Highly Fermentable Fiber | Metabolized in the hindgut, providing slow-releasing energy and preserving muscle glycogen. Anecdotal evidence in field tests also indicates Ultium® Competition Horse Formula may be beneficial for horses that have a tendency to “tie up.” |
| Balance of Vitamins and Minerals | Including B-Vitamins, Iron, Copper, Calcium, Phosphorus and Magnesium: blood-building nutrients that help optimize red blood cell production and increase oxygen capacity in exercising horses. The proper balance of Calcium and Phosphorus promotes stronger bones. |
| Added Antioxidants | Including Vitamins E, C and Selenium help address the negative effects of free radicals and support a strong immune system |
| Concentrate Feed | Designed to be fed with hay or pasture |
Guaranteed Analysis
- Crude Protein MIN 11.7 %
- Lysine MIN 0.7%
- Crude Fat MIN 12.4%
- Crude Fiber MAX 18.5%
- Calcium (Ca) MIN 0.85%
- Calcium (Ca) MAX 1.35%
- Phosphorus (P) MIN 0.50%
- Copper (Cu) MIN 65 PPM
- Selenium (Se) MIN 0.50 PPM
- Zinc (Zn) MIN 240 PPM
- Vitamin A MIN 5000 IU/LB
- Vitamin E MIN 150 IU/LB
- Sodium (Na) MIN 0.20%
- Sodium (Na) MAX 0.70%
- Starch MAX 10.00%
- Sugars MAX 6.00%
Specifications
| SKU | 29500196 |
|---|---|
| Livestock Type | Feed |
| UPC | 804273031439 |
| Fulfillment Location | Pickup at Store |
| Manufacturer Number | 58528 |
| Brands | Purina |


