Gravely PRO-TURN 160 KAWASAKI Zero Turn Lawn Mower 991130 Sale
SKU 101180146 - Put your best foot forward with the power and performance of the PRO-TURN 100.
Every inch is of value on the PRO-TURN 100. Packed with Gravely brand’s time-tested features, this hard-working mower stands up to your toughest jobs.
MoreProduct Overview
| ENGINE | Kawasaki® FX730V | ||
|---|---|---|---|
| HORSEPOWER | 23.5 | ||
| ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
| FUEL SYSTEM | Gas | ||
| FUEL CAPACITY | 10 gal / 37.9 ltr | ||
| DRIVE SYSTEM | Hydro-Gear® ZT-3400 Transaxles | ||
| TRANSMISSION TYPE | Hydrostatic | ||
| BRAKE TYPE | Lever Activated Parking | ||
| DRIVER POSITION | Sit | ||
| GROUND SPEED FORWARD | 10 mph / 16.1 kph | ||
| GROUND SPEED REVERSE | 5 mph / 8 kph | ||
| WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
| WHEELS REAR | 23.0 x 10.5 in - 12.0 in (58.4 x 26.7 cm - 30.5 cm) | ||
| ELECTRIC | |||
| BATTERY CAPACITY | 300 CCA | ||
| BATTERY TYPE | Lead Acid - Maintenance Free | ||
| BATTERY SIZE | U1 | ||
| DECK | |||
| DECK SIZE | 60 in / 152.4 cm | ||
| COVERAGE HOUR | 6 acres / 2.4 hectares | ||
| DECK MATERIAL | 7 ga | ||
| DECK CONSTRUCTION | Fabricated X-Factor ® II | ||
| DISCHARGE CONFIGURATION | Side | ||
| CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
| CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
| CUTTING WIDTH | 60 in / 152.4 cm | ||
| DIMENSIONS | |||
| WEIGHT (ASSEMBLED) | 1121 lb / 508.4 kg | ||
| LENGTH | 78.5 In / 199.4 cm | ||
| WIDTH | 60 in / 152.4 cm | ||
| WIDTH (CHUTE UP) | 63 in / 160 cm | ||
| WIDTH (CHUTE DOWN) | 75 in / 190.5 cm | ||
Specifications
| SKU | 101180146 |
|---|---|
| Lawn & Garden Type | Zero-Turn Mowers |
| UPC | 401011801462 |
| Fulfillment Location | In-store, Pickup at Store |
| Manufacturer Number | 991130 |
| Brands | Gravely |


